<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birkenhead</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-278617</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 05 May 2011 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-278617</guid>
		<description>Looks like the Green Party might well be on their way to getting their first Wirral council seat today, amazingly from the Birkenhead and Tranmere ward. Their candidate - Pat Cleary - stood here in 2010 and got 25% of the vote and is a very popular figure around these parts. That would certainly be a blow to Labour who have held this constituency, this ward and it&#039;s predecessors of Birkenhead and Tranmere (two separate wards) since the dawn of time.</description>
		<content:encoded><![CDATA[<p>Looks like the Green Party might well be on their way to getting their first Wirral council seat today, amazingly from the Birkenhead and Tranmere ward. Their candidate &#8211; Pat Cleary &#8211; stood here in 2010 and got 25% of the vote and is a very popular figure around these parts. That would certainly be a blow to Labour who have held this constituency, this ward and it&#8217;s predecessors of Birkenhead and Tranmere (two separate wards) since the dawn of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie South</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-278029</link>
		<dc:creator>Jackie South</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-278029</guid>
		<description>I&#039;ve had a go at trying to work out what will happen to this seat through the boundary review if anyone is interested:

http://www.allthatsleft.co.uk/2011/04/labour-lose-seat-on-the-wirral/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a go at trying to work out what will happen to this seat through the boundary review if anyone is interested:</p>
<p><a href="http://www.allthatsleft.co.uk/2011/04/labour-lose-seat-on-the-wirral/" rel="nofollow">http://www.allthatsleft.co.uk/2011/04/labour-lose-seat-on-the-wirral/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-261945</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-261945</guid>
		<description>In 1983, the BBC election coverage flashed this one up as a Liberal Gain???</description>
		<content:encoded><![CDATA[<p>In 1983, the BBC election coverage flashed this one up as a Liberal Gain???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangent</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-257127</link>
		<dc:creator>Tangent</dc:creator>
		<pubDate>Mon, 17 May 2010 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-257127</guid>
		<description>&lt;i&gt; more a statement of your family background and traditional loyalties rather than actual support for the party per se. &lt;/i&gt;

I&#039;m not sure this applies to all parties in the C18 - to the Rockingham and Foxite Whigs, it does - but I certainly agree with you as far as the C20 is concerned. Class identity was much stronger than ideology was in building a coalition of both parties. That&#039;s posibly why talented working-class people who rose through the unions or the Labour movement, like Richard Marsh, Alf Robens or Frank Chapple, moved to the right in later years. They were tied to Labour and the unions by class and the possibility of self-advancement, not ideology. On the other side, you had Conservatives who were liberal, even progressive, but who felt themselves unable to join Labour because the party only welcomed upper and middle class converts who were firm socialist converts.</description>
		<content:encoded><![CDATA[<p><i> more a statement of your family background and traditional loyalties rather than actual support for the party per se. </i></p>
<p>I&#8217;m not sure this applies to all parties in the C18 &#8211; to the Rockingham and Foxite Whigs, it does &#8211; but I certainly agree with you as far as the C20 is concerned. Class identity was much stronger than ideology was in building a coalition of both parties. That&#8217;s posibly why talented working-class people who rose through the unions or the Labour movement, like Richard Marsh, Alf Robens or Frank Chapple, moved to the right in later years. They were tied to Labour and the unions by class and the possibility of self-advancement, not ideology. On the other side, you had Conservatives who were liberal, even progressive, but who felt themselves unable to join Labour because the party only welcomed upper and middle class converts who were firm socialist converts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outsider</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-257106</link>
		<dc:creator>outsider</dc:creator>
		<pubDate>Mon, 17 May 2010 10:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-257106</guid>
		<description>&quot;And, to be fair, the Labour voters of Birkenhead seem to like Frank Field’s willingness to speak his mind.

His share of the vote only fell 1.6% in 2010, an extremely good performance.&quot;


Helped of course by this being the only seat where no minor parties or independents stood, which in many similar seats took 10-15% from the Labour total.</description>
		<content:encoded><![CDATA[<p>&#8220;And, to be fair, the Labour voters of Birkenhead seem to like Frank Field’s willingness to speak his mind.</p>
<p>His share of the vote only fell 1.6% in 2010, an extremely good performance.&#8221;</p>
<p>Helped of course by this being the only seat where no minor parties or independents stood, which in many similar seats took 10-15% from the Labour total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-257103</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Mon, 17 May 2010 09:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-257103</guid>
		<description>And, to be fair, the Labour voters of Birkenhead seem to like Frank Field&#039;s willingness to speak his mind.

His share of the vote only fell 1.6% in 2010, an extremely good performance.</description>
		<content:encoded><![CDATA[<p>And, to be fair, the Labour voters of Birkenhead seem to like Frank Field&#8217;s willingness to speak his mind.</p>
<p>His share of the vote only fell 1.6% in 2010, an extremely good performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-257099</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Mon, 17 May 2010 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-257099</guid>
		<description>Perhaps for people like Dell and Field, the Labour Party has become like the old 18th Century party labels-more a statement of your family background and traditional loyalties rather than actual support for the party per se.

In those days, it was common for people to call themselves Whigs or Tories and then vote with the other side 99% of the time. They weren&#039;t a Whig because they supported the party, but because that was the label their family were from. And the same is now true of Field.</description>
		<content:encoded><![CDATA[<p>Perhaps for people like Dell and Field, the Labour Party has become like the old 18th Century party labels-more a statement of your family background and traditional loyalties rather than actual support for the party per se.</p>
<p>In those days, it was common for people to call themselves Whigs or Tories and then vote with the other side 99% of the time. They weren&#8217;t a Whig because they supported the party, but because that was the label their family were from. And the same is now true of Field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangent</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-257097</link>
		<dc:creator>Tangent</dc:creator>
		<pubDate>Mon, 17 May 2010 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-257097</guid>
		<description>&lt;i&gt; Most embarrassing all told – can’t quite work out why he doesn’t leave the Labour party to become an independent, given that he shares so little with any wing of the Labour party &lt;/i&gt;

Birkenhead CLP seems to like that sort of thing. In the preface to Edmund Dell&#039;s able but bitter posthumous history of democratic socialism (or, more accurately, his history of the higher echelons of Labour post-1931), Dell says he had ceased to be socialist by the time he entered Parliament in 1964. Reading the book, one wonders how he managed to stick being in the party until the SDP split.</description>
		<content:encoded><![CDATA[<p><i> Most embarrassing all told – can’t quite work out why he doesn’t leave the Labour party to become an independent, given that he shares so little with any wing of the Labour party </i></p>
<p>Birkenhead CLP seems to like that sort of thing. In the preface to Edmund Dell&#8217;s able but bitter posthumous history of democratic socialism (or, more accurately, his history of the higher echelons of Labour post-1931), Dell says he had ceased to be socialist by the time he entered Parliament in 1964. Reading the book, one wonders how he managed to stick being in the party until the SDP split.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-256834</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 15 May 2010 10:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-256834</guid>
		<description>In working out my predicted majorities in each seat I created a spreadsheet which had actual numbers of votes for each party, in order that I could total them up to get regional and national shares. The figures I had for Birkenhead were Lab 18427 LD 8463 Con 6687.  I was out by nearly 2000 on the LD vote and by 3,500 on Labour but the Conservative figure was spot on.  Even with 650 different seats the odds on that happening must be fairly small.  IN general the seats in this region represented my worst predictions because while I projected a smaller Labour to Conservative swing than in more southerly regions I didnt make it small enough by a long way</description>
		<content:encoded><![CDATA[<p>In working out my predicted majorities in each seat I created a spreadsheet which had actual numbers of votes for each party, in order that I could total them up to get regional and national shares. The figures I had for Birkenhead were Lab 18427 LD 8463 Con 6687.  I was out by nearly 2000 on the LD vote and by 3,500 on Labour but the Conservative figure was spot on.  Even with 650 different seats the odds on that happening must be fairly small.  IN general the seats in this region represented my worst predictions because while I projected a smaller Labour to Conservative swing than in more southerly regions I didnt make it small enough by a long way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birkenhead/comment-page-2/#comment-253707</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 09:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=73#comment-253707</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

