<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berwick upon Tweed</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-285467</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Wed, 23 Nov 2011 12:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-285467</guid>
		<description>It depends on the final boundaries I suppose, the Hexham MP wants Ponteland E to be kept in Hexham and Rothbury may well remain in this constituency, in which case Hexham should remain secure (but with Labour possibly moving back to 2nd) and a tad more difficult for the tories here (although still near the top of their hitlist).</description>
		<content:encoded><![CDATA[<p>It depends on the final boundaries I suppose, the Hexham MP wants Ponteland E to be kept in Hexham and Rothbury may well remain in this constituency, in which case Hexham should remain secure (but with Labour possibly moving back to 2nd) and a tad more difficult for the tories here (although still near the top of their hitlist).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-284470</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-284470</guid>
		<description>Looks like they do have a chance.
There are quite a lot of Tory and Labour supporters in this seat, but it&#039;s been suppressed much of the time.
It would be very strange indeed if Hexham and Berwick swapped round between LDs and Conservatives.
I suspect though, that in Hexham, Labour could increase splitting the opposition to the Tories,
but one should never assume in these rural seats.</description>
		<content:encoded><![CDATA[<p>Looks like they do have a chance.<br />
There are quite a lot of Tory and Labour supporters in this seat, but it&#8217;s been suppressed much of the time.<br />
It would be very strange indeed if Hexham and Berwick swapped round between LDs and Conservatives.<br />
I suspect though, that in Hexham, Labour could increase splitting the opposition to the Tories,<br />
but one should never assume in these rural seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-284468</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Mon, 24 Oct 2011 08:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-284468</guid>
		<description>A tory gain is more or less certain here next time, the LDs are already weakened with Rothbury going into Hexham.</description>
		<content:encoded><![CDATA[<p>A tory gain is more or less certain here next time, the LDs are already weakened with Rothbury going into Hexham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-284467</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 23 Oct 2011 23:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-284467</guid>
		<description>Just had a short break in Lindisfarne, Holy Island.
There are several very nice pubs, restaurants and businesses on the island - there are quite a lot of visitors.

Saw NZ win.

As discussed, this island is included in Berwick upon Tweed.

It seems that Sir Alan Beith&#039;s majority does get reduced in General Elections when 
i) either there is a change of government
ii) a close contest between the other two parties nationally.
But he seems to re-establish the majority again later.

But of course, 1979 is a big exception to that - not only did the Liberal majority increase against the trend, the Conservative share actually fell.

If he retires next time, I&#039;d have thought the Tories would stand a pretty good chance, if they are doing reasonably well next time. (Unless the LDs got back to a figure quite like last time, which seems unlikely).

Several people said that Berwick has been hit quite hard in the economic situation. Perhaps that made the last election result more related to the national contest.</description>
		<content:encoded><![CDATA[<p>Just had a short break in Lindisfarne, Holy Island.<br />
There are several very nice pubs, restaurants and businesses on the island &#8211; there are quite a lot of visitors.</p>
<p>Saw NZ win.</p>
<p>As discussed, this island is included in Berwick upon Tweed.</p>
<p>It seems that Sir Alan Beith&#8217;s majority does get reduced in General Elections when<br />
i) either there is a change of government<br />
ii) a close contest between the other two parties nationally.<br />
But he seems to re-establish the majority again later.</p>
<p>But of course, 1979 is a big exception to that &#8211; not only did the Liberal majority increase against the trend, the Conservative share actually fell.</p>
<p>If he retires next time, I&#8217;d have thought the Tories would stand a pretty good chance, if they are doing reasonably well next time. (Unless the LDs got back to a figure quite like last time, which seems unlikely).</p>
<p>Several people said that Berwick has been hit quite hard in the economic situation. Perhaps that made the last election result more related to the national contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-282646</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-282646</guid>
		<description>If the seat enlarges south it well help Lab but would never be enough to win the seat. Westwards would play straight into the Tories hands. 

In any direction a Tory gain looks likely, especially if Beith retires with a relatively low vote share but a split opposition.</description>
		<content:encoded><![CDATA[<p>If the seat enlarges south it well help Lab but would never be enough to win the seat. Westwards would play straight into the Tories hands. </p>
<p>In any direction a Tory gain looks likely, especially if Beith retires with a relatively low vote share but a split opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-4/#comment-282365</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-282365</guid>
		<description>The population in this seat is so small that any predictions about the result here next time need to be very cautious due to boundary changes. On the face of it, the Liberal presence in the seats in the rest of the county should give the Lib Dems some confidence. Blyth Valley - Lib Dems second on 27% but I&#039;d suggest this exactly the sort of working class north-east seat where the Lid Dems will be hammered next time due to the coalition. Ditto for Wansbeck at 27% too. Hexham (29% -pretty consistent at least across the 3) may be more forgiving. Could be tight next time depending where the bondaries go an whether Beith retires.</description>
		<content:encoded><![CDATA[<p>The population in this seat is so small that any predictions about the result here next time need to be very cautious due to boundary changes. On the face of it, the Liberal presence in the seats in the rest of the county should give the Lib Dems some confidence. Blyth Valley &#8211; Lib Dems second on 27% but I&#8217;d suggest this exactly the sort of working class north-east seat where the Lid Dems will be hammered next time due to the coalition. Ditto for Wansbeck at 27% too. Hexham (29% -pretty consistent at least across the 3) may be more forgiving. Could be tight next time depending where the bondaries go an whether Beith retires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-3/#comment-265597</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-265597</guid>
		<description>&#039;Anne-Marie Trevelyan seems like quite a tough candidate, and still seems to be around.
Perhaps she can win it next time.&#039;

Looks like it on the current boundaries. Beith has already lost the soft centre right support once centre left voters go back to Labour he&#039;s stuffed.

What would the implications be if this constituency was enlarged to include Morpeth?</description>
		<content:encoded><![CDATA[<p>&#8216;Anne-Marie Trevelyan seems like quite a tough candidate, and still seems to be around.<br />
Perhaps she can win it next time.&#8217;</p>
<p>Looks like it on the current boundaries. Beith has already lost the soft centre right support once centre left voters go back to Labour he&#8217;s stuffed.</p>
<p>What would the implications be if this constituency was enlarged to include Morpeth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-3/#comment-265596</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-265596</guid>
		<description>Anne-Marie Trevelyan seems like quite a tough candidate, and still seems to be around.
Perhaps she can win it next time.</description>
		<content:encoded><![CDATA[<p>Anne-Marie Trevelyan seems like quite a tough candidate, and still seems to be around.<br />
Perhaps she can win it next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robberbutton</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-3/#comment-262337</link>
		<dc:creator>Robberbutton</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-262337</guid>
		<description>If you don&#039;t like the numbers then just make them up</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t like the numbers then just make them up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Senior</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/berwickupontweed/comment-page-3/#comment-262335</link>
		<dc:creator>Mark Senior</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=11#comment-262335</guid>
		<description>HH - Yougov have changed their methodology since the GE , the effect of the change is to reduce the LibDem % in their polls compared to what it would have been without the change .  
  Council byelections are not finding lots of switchers from LibDem to Labour , in some places but by no means all , they are finding Libdem previous voters now sitting on their hands . 
  I would agree with Benjamin that Barnaby&#039;s anecdotal switchers are like most anecdotes not to be believed akin to the &quot;loads of LibDem councillors are going to defect to Labour&quot;  which in reality has totalled fewer than the fingers on a one handed man .</description>
		<content:encoded><![CDATA[<p>HH &#8211; Yougov have changed their methodology since the GE , the effect of the change is to reduce the LibDem % in their polls compared to what it would have been without the change .<br />
  Council byelections are not finding lots of switchers from LibDem to Labour , in some places but by no means all , they are finding Libdem previous voters now sitting on their hands .<br />
  I would agree with Benjamin that Barnaby&#8217;s anecdotal switchers are like most anecdotes not to be believed akin to the &#8220;loads of LibDem councillors are going to defect to Labour&#8221;  which in reality has totalled fewer than the fingers on a one handed man .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

