<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basingstoke</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:52:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260535</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260535</guid>
		<description>It may have been some incumbency effect. Certainly Mike Penning had made a good impression in Hemel and maybe Maria Miller, also first elected in 2005, did likewise here.  In Harlow of course Bill Rammel may have enjoyed some incumbency boost (though obviously this wasn&#039;t available to the Labour candidate in Crawley). Hemel in particular saw the &#039;double-incumbency effect&#039; so beloved of Robert Waller, that is to say there was both the loss of the previous Labour MPs incumbency vote plus whatever incumbency effect Mike Penning had built up.</description>
		<content:encoded><![CDATA[<p>It may have been some incumbency effect. Certainly Mike Penning had made a good impression in Hemel and maybe Maria Miller, also first elected in 2005, did likewise here.  In Harlow of course Bill Rammel may have enjoyed some incumbency boost (though obviously this wasn&#8217;t available to the Labour candidate in Crawley). Hemel in particular saw the &#8216;double-incumbency effect&#8217; so beloved of Robert Waller, that is to say there was both the loss of the previous Labour MPs incumbency vote plus whatever incumbency effect Mike Penning had built up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260531</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260531</guid>
		<description>I don&#039;t think it was the major cause, it was just noticeable that Labour did so much worse in those 2 seats than the likes of Crawley and Harlow (where the swing to the Conservatives was less than in 2005)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it was the major cause, it was just noticeable that Labour did so much worse in those 2 seats than the likes of Crawley and Harlow (where the swing to the Conservatives was less than in 2005)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260464</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 09 Jul 2010 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260464</guid>
		<description>yes, a weak second though.
I&#039;m a little surprised the Tory vote rose this much,
I thought about 7-8%.</description>
		<content:encoded><![CDATA[<p>yes, a weak second though.<br />
I&#8217;m a little surprised the Tory vote rose this much,<br />
I thought about 7-8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260462</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 09 Jul 2010 23:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260462</guid>
		<description>I thought Labour would hold second place here.</description>
		<content:encoded><![CDATA[<p>I thought Labour would hold second place here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260460</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260460</guid>
		<description>I doubt it was that.
Labour seemed to do particularly badly in New Towns which they didn&#039;t win in 2005.

They may regain second though.</description>
		<content:encoded><![CDATA[<p>I doubt it was that.<br />
Labour seemed to do particularly badly in New Towns which they didn&#8217;t win in 2005.</p>
<p>They may regain second though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260457</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260457</guid>
		<description>It&#039;s hard to rule out entirely, but I think it wasn&#039;t the major cause.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to rule out entirely, but I think it wasn&#8217;t the major cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-260455</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-260455</guid>
		<description>I hate to be the one to mention this, but does anyone think the ethnicity of the Labour candidate played a part here - as in Hemel Hempstead?</description>
		<content:encoded><![CDATA[<p>I hate to be the one to mention this, but does anyone think the ethnicity of the Labour candidate played a part here &#8211; as in Hemel Hempstead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-259923</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-259923</guid>
		<description>This was a truly rotten result for Labour, in a seat where they/we really ought to be competitive. Although Labour generally did poorly in Southern New Towns, this result stands out as a particularly bad one.</description>
		<content:encoded><![CDATA[<p>This was a truly rotten result for Labour, in a seat where they/we really ought to be competitive. Although Labour generally did poorly in Southern New Towns, this result stands out as a particularly bad one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-259914</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-259914</guid>
		<description>&quot; PETE  [Plopwell?]
With the recent jump in popularity in the Lib Dems – they have a good chance of being successful in this seat. They were a strong 2nd in the local elections and with polls showing a large swing to Lib Dems, coupled with the boundary changes, this may well become a Lib Dem seat.
&quot;

lol !</description>
		<content:encoded><![CDATA[<p>&#8221; PETE  [Plopwell?]<br />
With the recent jump in popularity in the Lib Dems – they have a good chance of being successful in this seat. They were a strong 2nd in the local elections and with polls showing a large swing to Lib Dems, coupled with the boundary changes, this may well become a Lib Dem seat.<br />
&#8221;</p>
<p>lol !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/basingstoke/comment-page-2#comment-255842</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Sat, 08 May 2010 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=461#comment-255842</guid>
		<description>Excellent Conservative result here.

50% of the vote... 13,000 majority.</description>
		<content:encoded><![CDATA[<p>Excellent Conservative result here.</p>
<p>50% of the vote&#8230; 13,000 majority.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
