<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arfon</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/arfon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-280300</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-280300</guid>
		<description>One of the few LD seats on Gwynedd council was gained by Plaid last night - Arllechwedd ward. It&#039;s another dramatic slash of the LD vote share though it&#039;s obviously in a very weak constituency for that party these days.
PC 255 (56.0; +8.8)
 LD 93 (20.4; -32.3)
 Lab 72 (15.8; +15.8)
 Con 35 (7.7; +7.7)
 Majority 162
 Turnout not known
PC gain from LD
 Percentage change is since May 2008.</description>
		<content:encoded><![CDATA[<p>One of the few LD seats on Gwynedd council was gained by Plaid last night &#8211; Arllechwedd ward. It&#8217;s another dramatic slash of the LD vote share though it&#8217;s obviously in a very weak constituency for that party these days.<br />
PC 255 (56.0; +8.8)<br />
 LD 93 (20.4; -32.3)<br />
 Lab 72 (15.8; +15.8)<br />
 Con 35 (7.7; +7.7)<br />
 Majority 162<br />
 Turnout not known<br />
PC gain from LD<br />
 Percentage change is since May 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277465</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 01 Apr 2011 09:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277465</guid>
		<description>I was speaking relatively about Bangor, but a town like Bangor in any normal-sized constituency would be double the size anyway. So, even though it&#039;s population is just 15,000, its impact is just as large as a town of 30,000 in most English constituencies.

Bangor is not as Welsh-speaking as its surrounding neighbours. Of the normally resident population, about 50-60% speak Welsh, but with the students included this is a great deal less, around a third I should say.</description>
		<content:encoded><![CDATA[<p>I was speaking relatively about Bangor, but a town like Bangor in any normal-sized constituency would be double the size anyway. So, even though it&#8217;s population is just 15,000, its impact is just as large as a town of 30,000 in most English constituencies.</p>
<p>Bangor is not as Welsh-speaking as its surrounding neighbours. Of the normally resident population, about 50-60% speak Welsh, but with the students included this is a great deal less, around a third I should say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277462</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277462</guid>
		<description>&#039;Surely though Llanelli would be likely to fall to Labour, despite the apparent popularity of Helen Mary Jones? She’s lost it once before.&#039;

LLanelli is a tough call has she has a majority of 14% but the LD vote was only 3.8%.
Labour might slash her majority to about 1%.</description>
		<content:encoded><![CDATA[<p>&#8216;Surely though Llanelli would be likely to fall to Labour, despite the apparent popularity of Helen Mary Jones? She’s lost it once before.&#8217;</p>
<p>LLanelli is a tough call has she has a majority of 14% but the LD vote was only 3.8%.<br />
Labour might slash her majority to about 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277460</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277460</guid>
		<description>Yes I know that ticket splitting takes plac. But I just can&#039;t see how someone can say that a seat which many have already argued is a gift for Labour is &#039;safe&#039; for PC just because it was last time.

Plaid are on course for a historically bad Welsh Assembly election and Labour seem on course for a big overall majority.

At such an election, a seat which is such a gift for them must be in the mix. Especially now that we have seen Labour almost win the seat at one election.
We can&#039;t ignore the evidence of actual votes cast on the actual boundaries of this seat-even if we accept that ticket splitting will still take place.</description>
		<content:encoded><![CDATA[<p>Yes I know that ticket splitting takes plac. But I just can&#8217;t see how someone can say that a seat which many have already argued is a gift for Labour is &#8216;safe&#8217; for PC just because it was last time.</p>
<p>Plaid are on course for a historically bad Welsh Assembly election and Labour seem on course for a big overall majority.</p>
<p>At such an election, a seat which is such a gift for them must be in the mix. Especially now that we have seen Labour almost win the seat at one election.<br />
We can&#8217;t ignore the evidence of actual votes cast on the actual boundaries of this seat-even if we accept that ticket splitting will still take place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277459</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277459</guid>
		<description>Surely though Llanelli would be likely to fall to Labour, despite the apparent popularity of Helen Mary Jones? She&#039;s lost it once before.</description>
		<content:encoded><![CDATA[<p>Surely though Llanelli would be likely to fall to Labour, despite the apparent popularity of Helen Mary Jones? She&#8217;s lost it once before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277455</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Fri, 01 Apr 2011 07:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277455</guid>
		<description>PC is doing surprisingly poorly in Wales at the moment polling below 20% consistently, a completely different situation to Scotland.

However PC will probably hold all their constituency seats except Aberconwy (which will be lost to labour or the tories) even if they drop to 3rd place.</description>
		<content:encoded><![CDATA[<p>PC is doing surprisingly poorly in Wales at the moment polling below 20% consistently, a completely different situation to Scotland.</p>
<p>However PC will probably hold all their constituency seats except Aberconwy (which will be lost to labour or the tories) even if they drop to 3rd place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277454</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277454</guid>
		<description>Actually yes it does probably matter. Many Welsh voters tiicket-split between the 2 elections, just as Scottish voters seem to. Several constituencies have behaved in markedly different ways. This has usually weakened Labour comparatively at Assembly level, but not invariably - for example, Labour still holds Vale of Glamorgan at Cardiff but lost the seat quite comfortably at Westminster. Some of this is down to incumbency, but more of it is to do with how Welsh voters perceive the overall picture to be. At Westminster they know that, basically, they will have a Government led either by Labour or the Conservatives; this is not so at Assembly level where Plaid Cymru become a factor, and I believe this has a particularly strong effect amongst Welsh speakers in the West (perhaps elsewhere too).</description>
		<content:encoded><![CDATA[<p>Actually yes it does probably matter. Many Welsh voters tiicket-split between the 2 elections, just as Scottish voters seem to. Several constituencies have behaved in markedly different ways. This has usually weakened Labour comparatively at Assembly level, but not invariably &#8211; for example, Labour still holds Vale of Glamorgan at Cardiff but lost the seat quite comfortably at Westminster. Some of this is down to incumbency, but more of it is to do with how Welsh voters perceive the overall picture to be. At Westminster they know that, basically, they will have a Government led either by Labour or the Conservatives; this is not so at Assembly level where Plaid Cymru become a factor, and I believe this has a particularly strong effect amongst Welsh speakers in the West (perhaps elsewhere too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277450</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277450</guid>
		<description>&quot;The Arfon assembly seat has a PC majority over Labour of 25.6% not the 5.9% Westminster margin.&quot;

On EXACTLY the same electoral boundaries, I find it difficult to take the 2007 PC lead of 25.6% seriously when the 2010 lead was only 5.9%.

Does it really matter that the Welsh Assembly seat looks safe when the more recently elected Westminster seat fought on precisely the same boundaries is a very tight marginal?</description>
		<content:encoded><![CDATA[<p>&#8220;The Arfon assembly seat has a PC majority over Labour of 25.6% not the 5.9% Westminster margin.&#8221;</p>
<p>On EXACTLY the same electoral boundaries, I find it difficult to take the 2007 PC lead of 25.6% seriously when the 2010 lead was only 5.9%.</p>
<p>Does it really matter that the Welsh Assembly seat looks safe when the more recently elected Westminster seat fought on precisely the same boundaries is a very tight marginal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277432</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277432</guid>
		<description>That is obvious from the benefit to the Tories in Conwy from the loss of that town, and fact that its inclusion here turned a PC maj of nearly 20% to a Labour majority.

Is Bangor as Welsh speaking as the surrounding countryside or are there more English speakers?</description>
		<content:encoded><![CDATA[<p>That is obvious from the benefit to the Tories in Conwy from the loss of that town, and fact that its inclusion here turned a PC maj of nearly 20% to a Labour majority.</p>
<p>Is Bangor as Welsh speaking as the surrounding countryside or are there more English speakers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/arfon/comment-page-4/#comment-277430</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=575#comment-277430</guid>
		<description>&quot;Bangor is a very Labour town, with lots of very big council estates and loads of public sector workers (large regional hospital, university etc).&quot;

As Bangor has a population of about 15,000 I take it you&#039;re speaking relatively.

In most constituencies Bangor would be a rather minor place.</description>
		<content:encoded><![CDATA[<p>&#8220;Bangor is a very Labour town, with lots of very big council estates and loads of public sector workers (large regional hospital, university etc).&#8221;</p>
<p>As Bangor has a population of about 15,000 I take it you&#8217;re speaking relatively.</p>
<p>In most constituencies Bangor would be a rather minor place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

