<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alyn and Deeside</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-277365</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-277365</guid>
		<description>Welsh Assembly 2011: Lab Hold</description>
		<content:encoded><![CDATA[<p>Welsh Assembly 2011: Lab Hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marchondowntheline</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-259809</link>
		<dc:creator>marchondowntheline</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-259809</guid>
		<description>More and more houses are being built in Connah&#039;s Quay/Buckley and the more affluent middle-class Tory-inclined voters are moving in to them. This is why there was an 8% swing AGAINST Labour here in a traditional safe seat. Without these new housing estates this would still be a safe Labour seat but it can no longer be viewed as such and even though it should remain red in the 2015 General Election a big battle is on our hands to keep it so.</description>
		<content:encoded><![CDATA[<p>More and more houses are being built in Connah&#8217;s Quay/Buckley and the more affluent middle-class Tory-inclined voters are moving in to them. This is why there was an 8% swing AGAINST Labour here in a traditional safe seat. Without these new housing estates this would still be a safe Labour seat but it can no longer be viewed as such and even though it should remain red in the 2015 General Election a big battle is on our hands to keep it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Turner</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-259385</link>
		<dc:creator>Neil Turner</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-259385</guid>
		<description>It&#039;s all about &#039;Demography, demography, demography&#039; and this has changed a lot in this area over the past few years.  I used to work in the same company as Carl Sargeant in Mostyn and I wish him well.  

Labour&#039;s natural demographic advantage in North East Wales is shrinking, but probably not sufficiently to lose in the National Assembly..a great deal depends on the ability of the Government to blame the extent of any cuts on the previous administration.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about &#8216;Demography, demography, demography&#8217; and this has changed a lot in this area over the past few years.  I used to work in the same company as Carl Sargeant in Mostyn and I wish him well.  </p>
<p>Labour&#8217;s natural demographic advantage in North East Wales is shrinking, but probably not sufficiently to lose in the National Assembly..a great deal depends on the ability of the Government to blame the extent of any cuts on the previous administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-259373</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-259373</guid>
		<description>A bad result for Labour - would agree though Labour should hold on in 2011 here</description>
		<content:encoded><![CDATA[<p>A bad result for Labour &#8211; would agree though Labour should hold on in 2011 here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marchondowntheline</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-257452</link>
		<dc:creator>marchondowntheline</dc:creator>
		<pubDate>Wed, 19 May 2010 21:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-257452</guid>
		<description>You couldn&#039;t get a harder working AM than Carl Sargeant so this must be a LABOUR HOLD in Assembly elections. 
Bad news Alyn &amp; Deeside is now in the top 60 Tory target seats.</description>
		<content:encoded><![CDATA[<p>You couldn&#8217;t get a harder working AM than Carl Sargeant so this must be a LABOUR HOLD in Assembly elections.<br />
Bad news Alyn &amp; Deeside is now in the top 60 Tory target seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard j</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-256773</link>
		<dc:creator>richard j</dc:creator>
		<pubDate>Fri, 14 May 2010 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-256773</guid>
		<description>In the assembly elections next year  this will be a Labour hold.</description>
		<content:encoded><![CDATA[<p>In the assembly elections next year  this will be a Labour hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-255128</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 06 May 2010 11:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-255128</guid>
		<description>Have Plaid done enough canvassing here to have a decent view of the general situation?
http://www.flintshirechronicle.co.uk/flintshire-news/flintshire-breaking-news/2010/05/06/alyn-and-deeside-plaid-cymru-aiming-to-beat-bnp-and-ukip-in-general-election-51352-26389706/</description>
		<content:encoded><![CDATA[<p>Have Plaid done enough canvassing here to have a decent view of the general situation?<br />
<a href="http://www.flintshirechronicle.co.uk/flintshire-news/flintshire-breaking-news/2010/05/06/alyn-and-deeside-plaid-cymru-aiming-to-beat-bnp-and-ukip-in-general-election-51352-26389706/" rel="nofollow">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire-breaking-news/2010/05/06/alyn-and-deeside-plaid-cymru-aiming-to-beat-bnp-and-ukip-in-general-election-51352-26389706/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-253664</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 09:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-253664</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-249840</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-249840</guid>
		<description>Lab maj 3,000</description>
		<content:encoded><![CDATA[<p>Lab maj 3,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neily</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/alynanddeeside/comment-page-2/#comment-247140</link>
		<dc:creator>Neily</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=558#comment-247140</guid>
		<description>Lab Hold


Maj 5600</description>
		<content:encoded><![CDATA[<p>Lab Hold</p>
<p>Maj 5600</p>
]]></content:encoded>
	</item>
</channel>
</rss>

