<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North West European</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/north-west-european/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Iain Mackintosh</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-218633</link>
		<dc:creator>Iain Mackintosh</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-218633</guid>
		<description>I don&#039;t think it will have a huge impact as the next Euro election is still 4 and a half years away.   If the elections were next June, then it could result in them losing.

I don&#039;t think Griffith&#039;s performance will help his share of the vote in Thurock (West) next spring.

I would expect a higher turnout among non-BNP voters in NW England in 2014, so Griffin could still lose while polling more votes.

That&#039;s what happened in Millwall in Tower Hamlets in 1994.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it will have a huge impact as the next Euro election is still 4 and a half years away.   If the elections were next June, then it could result in them losing.</p>
<p>I don&#8217;t think Griffith&#8217;s performance will help his share of the vote in Thurock (West) next spring.</p>
<p>I would expect a higher turnout among non-BNP voters in NW England in 2014, so Griffin could still lose while polling more votes.</p>
<p>That&#8217;s what happened in Millwall in Tower Hamlets in 1994.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic Stansfield</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-218463</link>
		<dc:creator>Frederic Stansfield</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-218463</guid>
		<description>What impact, if any will the &quot;Question Time&quot; on 22nd. October have on the BNP MEP&#039;s electoral prospects here next time?</description>
		<content:encoded><![CDATA[<p>What impact, if any will the &#8220;Question Time&#8221; on 22nd. October have on the BNP MEP&#8217;s electoral prospects here next time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Crerar</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-175472</link>
		<dc:creator>Peter Crerar</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-175472</guid>
		<description>The BNP appear to have taken the seat in Yorks &amp; Humber by a larger margin than the NW.

Perhaps the reason why is that this was a more obvious BNP target and there would be more effort by the Greens in particular not only to win a seat but to keep the BNP out.</description>
		<content:encoded><![CDATA[<p>The BNP appear to have taken the seat in Yorks &amp; Humber by a larger margin than the NW.</p>
<p>Perhaps the reason why is that this was a more obvious BNP target and there would be more effort by the Greens in particular not only to win a seat but to keep the BNP out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173432</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173432</guid>
		<description>I dont think I expressed that too well.  UKIP were 3000 votes off taking a second seat - the seat which went to the BNP, while the Greens were 5000 away from taking that seat.  I dont believe that were it not for the expenses scandal that UKIP would have been in a position to poll double the BNP or that the Greens would be close to polling more votes than the BNP. Therefore it would have required one of the other parties to poll more votes to take the last seat and the numbers needed would have been:
Conservatives would have needed over 100,000 more votes
Labour  would have needed 60,000 more
LDs would have needed 30,000 more</description>
		<content:encoded><![CDATA[<p>I dont think I expressed that too well.  UKIP were 3000 votes off taking a second seat &#8211; the seat which went to the BNP, while the Greens were 5000 away from taking that seat.  I dont believe that were it not for the expenses scandal that UKIP would have been in a position to poll double the BNP or that the Greens would be close to polling more votes than the BNP. Therefore it would have required one of the other parties to poll more votes to take the last seat and the numbers needed would have been:<br />
Conservatives would have needed over 100,000 more votes<br />
Labour  would have needed 60,000 more<br />
LDs would have needed 30,000 more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173425</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173425</guid>
		<description>I disagree. If anything these issues almost prevented Griffin being elected as it boosted both the Greens and UKIP. UKIP were nowhere near getting two seats in this region before that and the Greens were nowhere near getting none.  Griffinsd vote was no more than one would have expected before all this but the mainstream parties were well short of the numbers needed to stop him (ie Con 4 Lab 3 or LD 2)</description>
		<content:encoded><![CDATA[<p>I disagree. If anything these issues almost prevented Griffin being elected as it boosted both the Greens and UKIP. UKIP were nowhere near getting two seats in this region before that and the Greens were nowhere near getting none.  Griffinsd vote was no more than one would have expected before all this but the mainstream parties were well short of the numbers needed to stop him (ie Con 4 Lab 3 or LD 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173422</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173422</guid>
		<description>It would be difficult to argue that the expenses scandal wasn&#039;t responsible for just pushing Griffin over the top.

The expenses scandal happened because each MP looked around and saw that most other MPs were indulging in indefensible expense claims and so thought that it was okay for them. You couldn&#039;t come up with a better example of group-think but it&#039;s a group-think that has ended up with Griffin being elected.</description>
		<content:encoded><![CDATA[<p>It would be difficult to argue that the expenses scandal wasn&#8217;t responsible for just pushing Griffin over the top.</p>
<p>The expenses scandal happened because each MP looked around and saw that most other MPs were indulging in indefensible expense claims and so thought that it was okay for them. You couldn&#8217;t come up with a better example of group-think but it&#8217;s a group-think that has ended up with Griffin being elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warofdreams</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173407</link>
		<dc:creator>Warofdreams</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173407</guid>
		<description>In fairness to the Greens, the tactical voting almost worked - 5,000 votes in a constituency this size isn&#039;t that much.  And while tactical voting here is a challenge, in a smaller constituency it&#039;s easier to see how it might work.</description>
		<content:encoded><![CDATA[<p>In fairness to the Greens, the tactical voting almost worked &#8211; 5,000 votes in a constituency this size isn&#8217;t that much.  And while tactical voting here is a challenge, in a smaller constituency it&#8217;s easier to see how it might work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173405</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173405</guid>
		<description>So he has. UKIP less than 3000 off taking a second seat which would have stopped him - a lesson to those (the Greens) who think that you can play tactical voting games in a D&#039;Hondt system</description>
		<content:encoded><![CDATA[<p>So he has. UKIP less than 3000 off taking a second seat which would have stopped him &#8211; a lesson to those (the Greens) who think that you can play tactical voting games in a D&#8217;Hondt system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173404</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173404</guid>
		<description>BBC reporting that UKIP were 1,200 votes short of taking the last seat and the Greens 5,000.</description>
		<content:encoded><![CDATA[<p>BBC reporting that UKIP were 1,200 votes short of taking the last seat and the Greens 5,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warofdreams</title>
		<link>http://ukpollingreport.co.uk/guide/north-west-european/comment-page-3/#comment-173403</link>
		<dc:creator>Warofdreams</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1244#comment-173403</guid>
		<description>The BNP leader just snuck in - very sad news.  Poor performance by Labour who lost a seat, but even if they&#039;d done rather better, it would have been unlikely to affect the people elected.  The Greens did well but finished around 5,000 votes behind the BNP, but note the strong UKIP performance - they almost took a second seat and denied Griffin one.</description>
		<content:encoded><![CDATA[<p>The BNP leader just snuck in &#8211; very sad news.  Poor performance by Labour who lost a seat, but even if they&#8217;d done rather better, it would have been unlikely to affect the people elected.  The Greens did well but finished around 5,000 votes behind the BNP, but note the strong UKIP performance &#8211; they almost took a second seat and denied Griffin one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

