Liberal Democrat Target Seats
Below are hundred seats where the Liberal Democrat party needs to overturn the lowest percentage majority to win the seat. These are not necesssarily the seats where it will be easiest to do so, or the seats that the party will actually be targetting at the next election. In seats marked with an asterisk (*) the Liberal Democrat party is currently in third (or lower) place.
Conservative target seats, Labour target seats, Liberal Democrat target seats
1. Camborne and Redruth | 66 | Swing required 0.08% |
2. Oldham East and Saddleworth | 103 | Swing required 0.12% |
3. Oxford West and Abingdon | 176 | Swing required 0.16% |
4. Ashfield | 192 | Swing required 0.2% |
5. Sheffield Central | 165 | Swing required 0.2% |
6. Edinburgh South | 316 | Swing required 0.36% |
7. Truro and Falmouth | 435 | Swing required 0.45% |
8. Newton Abbot | 523 | Swing required 0.55% |
9. Chesterfield | 549 | Swing required 0.6% |
10. Swansea West | 504 | Swing required 0.71% |
11. Hull North | 641 | Swing required 0.96% |
12. Rochdale | 889 | Swing required 0.97% |
13. Harrogate and Knaresborough | 1039 | Swing required 0.98% |
14. Watford | 1425 | Swing required 1.29% |
15. Hampstead and Kilburn | 42 | Swing required 1.51% |
16. Montgomeryshire | 1184 | Swing required 1.75% |
17. Edinburgh North and Leith | 1724 | Swing required 1.82% |
18. St Albans | 2305 | Swing required 2.19% |
19. Newport East | 1650 | Swing required 2.39% |
20. Weston-Super-Mare | 2691 | Swing required 2.56% |
21. Hereford and Herefordshire South | 2481 | Swing required 2.57% |
22. Devon West and Torridge | 2957 | Swing required 2.68% |
23. Winchester | 3048 | Swing required 2.73% |
24. Northampton North | 1936 | Swing required 3.09% |
25. Cornwall South East | 3220 | Swing required 3.25% |
26. Bristol North West | 3274 | Swing required 3.25% |
27. Durham, City of | 3067 | Swing required 3.32% |
28. Dorset West | 3923 | Swing required 3.42% |
29. Richmond Park | 4091 | Swing required 3.45% |
30. York Outer | 3688 | Swing required 3.46% |
31. Streatham | 3259 | Swing required 3.48% |
32. Derby North | 613 | Swing required 3.65% |
33. Pontypridd | 2785 | Swing required 3.8% |
34. Newcastle upon Tyne North | 3414 | Swing required 3.89% |
35. Aberdeen South | 3506 | Swing required 4.07% |
36. Islington South and Finsbury | 3569 | Swing required 4.1% |
37. Birmingham Hall Green | 3799 | Swing required 4.16% |
38. Romsey and Southampton North | 4156 | Swing required 4.25% |
39. Colne Valley | 4837 | Swing required 4.37% |
40. Oxford East | 4581 | Swing required 4.44% |
41. Bosworth | 5032 | Swing required 4.64% |
42. Chelmsford | 5110 | Swing required 4.68% |
43. Bristol South | 4734 | Swing required 4.9% |
44. Totnes | 4927 | Swing required 5.15% |
45. Cambridgeshire South East | 5946 | Swing required 5.17% |
46. Ealing Central and Acton | 3716 | Swing required 5.2% |
47. Warrington South | 1553 | Swing required 5.45% |
48. Wrexham | 3658 | Swing required 5.55% |
49. Dunfermline and Fife West | 5470 | Swing required 5.59% |
50. Tewkesbury | 6310 | Swing required 5.85% |
NB - The constituency guide is now archived and is no longer being updated. The new guide is at http://ukpollingreport.co.uk/2015guide