Labour Target Seats
Below are the hundred and fifty seats where the Labour party needs to overturn the lowest percentage majority to win the seat. These are not necesssarily the seats where it will be easiest to do so, or the seats that the party will actually be targetting at the next election. In seats marked with an asterisk (*) the Labour party is currently in third (or lower) place.
Conservative target seats, Labour target seats, Liberal Democrat target seats
1. Warwickshire North | 54 | Swing required 0.05% |
2. Thurrock | 92 | Swing required 0.1% |
3. Hendon | 106 | Swing required 0.12% |
4. Cardiff North | 194 | Swing required 0.2% |
5. Sherwood | 214 | Swing required 0.22% |
6. Norwich South | 310 | Swing required 0.32% |
7. Stockton South | 332 | Swing required 0.33% |
8. Broxtowe | 389 | Swing required 0.37% |
9. Lancaster and Fleetwood | 333 | Swing required 0.39% |
10. Bradford East | 365 | Swing required 0.45% |
11. Amber Valley | 536 | Swing required 0.58% |
12. Waveney | 769 | Swing required 0.75% |
13. Wolverhampton South West | 691 | Swing required 0.86% |
14. Morecambe and Lunesdale | 866 | Swing required 1% |
15. Carlisle | 853 | Swing required 1.01% |
16. Stroud | 1299 | Swing required 1.12% |
17. Weaver Vale | 991 | Swing required 1.13% |
18. Lincoln | 1058 | Swing required 1.16% |
19. Brighton Pavilion | 1252 | Swing required 1.21% |
20. Plymouth Sutton and Devonport | 1149 | Swing required 1.31% |
21. Dewsbury | 1526 | Swing required 1.41% |
22. Warrington South | 1553 | Swing required 1.42% |
23. Brent Central | 1345 | Swing required 1.48% |
24. Bedford | 1353 | Swing required 1.5% |
25. Brighton Kemptown | 1328 | Swing required 1.56% |
26. Pudsey | 1659 | Swing required 1.69% |
27. Corby | 1895 | Swing required 1.75% |
28. Brentford and Isleworth | 1958 | Swing required 1.82% |
29. Hove | 1868 | Swing required 1.88% |
30. Enfield North | 1692 | Swing required 1.91% |
31. Hastings and Rye | 1993 | Swing required 2% |
32. Manchester Withington | 1894 | Swing required 2.11% |
33. Burnley | 1818 | Swing required 2.17% |
34. Ipswich | 2079 | Swing required 2.22% |
35. Dundee East | 1821 | Swing required 2.25% |
36. Dunbartonshire East | 2184 | Swing required 2.28% |
37. Halesowen and Rowley Regis | 2023 | Swing required 2.3% |
38. Nuneaton | 2069 | Swing required 2.32% |
39. Gloucester | 2420 | Swing required 2.38% |
40. Northampton North | 1936 | Swing required 2.41% |
41. Bury North | 2243 | Swing required 2.5% |
42. Kingswood | 2445 | Swing required 2.56% |
43. Erewash | 2501 | Swing required 2.63% |
44. Blackpool North and Cleveleys | 2150 | Swing required 2.65% |
45. Chester, City of | 2583 | Swing required 2.76% |
46. Arfon | 1455 | Swing required 2.79% |
47. Croydon Central | 2969 | Swing required 2.99% |
48. Worcester | 2982 | Swing required 3.05% |
49. Keighley | 2940 | Swing required 3.08% |
50. Wirral West | 2436 | Swing required 3.1% |
51. Cannock Chase | 3195 | Swing required 3.51% |
52. Loughborough | 3744 | Swing required 3.54% |
53. Harrow East | 3403 | Swing required 3.55% |
54. Warwick and Leamington | 3513 | Swing required 3.59% |
55. Birmingham Yardley | 3002 | Swing required 3.67% |
56. Swindon South | 3544 | Swing required 3.76% |
57. Ealing Central and Acton | 3716 | Swing required 3.94% |
58. Pendle | 3585 | Swing required 3.98% |
59. Stevenage | 3578 | Swing required 4.01% |
60. Elmet and Rothwell | 4521 | Swing required 4.05% |
61. Edinburgh West | 3803 | Swing required 4.1% |
62. Carmarthen West and Pembrokeshire South | 3423 | Swing required 4.23% |
63. Vale of Glamorgan | 4307 | Swing required 4.43% |
64. Argyll and Bute | 3431 | Swing required 4.44% |
65. Dumfriesshire, Clydesdale and Tweeddale | 4194 | Swing required 4.57% |
66. Carmarthen East and Dinefwr | 3481 | Swing required 4.58% |
67. Norwich North | 3901 | Swing required 4.58% |
68. High Peak | 4677 | Swing required 4.65% |
69. Milton Keynes South | 5201 | Swing required 4.7% |
70. Rossendale and Darwen | 4493 | Swing required 4.77% |
71. Cleethorpes | 4298 | Swing required 4.78% |
72. Somerset North East | 4914 | Swing required 4.8% |
73. Great Yarmouth | 4276 | Swing required 4.97% |
74. Dudley South | 3856 | Swing required 5.05% |
75. Dover | 5274 | Swing required 5.24% |
76. Colne Valley | 4837 | Swing required 5.29% |
77. South Ribble | 5554 | Swing required 5.4% |
78. Peterborough | 4861 | Swing required 5.41% |
79. Stafford | 5460 | Swing required 5.43% |
80. Stourbridge | 5164 | Swing required 5.47% |
81. Harlow | 4925 | Swing required 5.62% |
82. Watford | 1425 | Swing required 5.64% |
83. Aberconwy | 3398 | Swing required 5.67% |
84. Ilford North | 5404 | Swing required 5.75% |
85. Preseli Pembrokeshire | 4605 | Swing required 5.82% |
86. Brigg and Goole | 5147 | Swing required 5.87% |
87. Crewe and Nantwich | 6046 | Swing required 5.92% |
88. Bristol North West | 3274 | Swing required 6.02% |
89. Battersea | 5977 | Swing required 6.13% |
90. Finchley and Golders Green | 5809 | Swing required 6.16% |
91. Calder Valley | 6431 | Swing required 6.21% |
92. Redcar | 5214 | Swing required 6.21% |
93. Crawley | 5928 | Swing required 6.24% |
94. Hornsey and Wood Green | 6875 | Swing required 6.25% |
95. Reading West | 6004 | Swing required 6.32% |
96. Rugby | 6000 | Swing required 6.32% |
97. Burton | 6304 | Swing required 6.33% |
98. Cardiff Central | 4576 | Swing required 6.33% |
99. Na h-Eileanan an Iar | 1885 | Swing required 6.41% |
100. Basildon South and Thurrock East | 5772 | Swing required 6.46% |
101. Tamworth | 6090 | Swing required 6.57% |
102. Redditch | 5821 | Swing required 6.62% |
103. Chatham and Aylesford | 6069 | Swing required 6.93% |
104. Swindon North | 7060 | Swing required 7.02% |
105. Derbyshire South | 7128 | Swing required 7.07% |
106. Filton and Bradley Stoke | 6914 | Swing required 7.16% |
107. Leicestershire North West | 7511 | Swing required 7.23% |
108. Dorset South | 7443 | Swing required 7.4% |
109. Cambridge | 6792 | Swing required 7.43% |
110. Staffordshire Moorlands | 6689 | Swing required 7.63% |
111. Northampton South | 6004 | Swing required 7.71% |
112. Gordon | 6748 | Swing required 7.96% |
113. Scarborough and Whitby | 8130 | Swing required 8.25% |
114. Portsmouth North | 7289 | Swing required 8.26% |
115. Thanet South | 7617 | Swing required 8.29% |
116. Milton Keynes North | 8961 | Swing required 8.32% |
117. Caithness, Sutherland and Easter Ross | 4826 | Swing required 8.39% |
118. Clwyd West | 6419 | Swing required 8.42% |
119. Reading East | 7605 | Swing required 8.54% |
120. Enfield Southgate | 7626 | Swing required 8.6% |
121. Gillingham and Rainham | 8680 | Swing required 9.28% |
122. Inverness, Nairn, Badenoch and Strathspey | 8765 | Swing required 9.31% |
123. Bermondsey and Old Southwark | 8530 | Swing required 9.55% |
124. Kettering | 9094 | Swing required 9.61% |
125. Gravesham | 9312 | Swing required 9.85% |
126. Shipley | 9944 | Swing required 10.06% |
127. Bristol West | 11366 | Swing required 10.27% |
128. Wrekin, The | 9450 | Swing required 10.28% |
129. Rochester and Strood | 9953 | Swing required 10.37% |
130. Dartford | 10628 | Swing required 10.61% |
131. Bromsgrove | 11308 | Swing required 10.95% |
132. Monmouth | 10425 | Swing required 11.21% |
133. Wyre Forest | 2643 | Swing required 11.29% |
134. Moray | 5590 | Swing required 11.3% |
135. Forest of Dean | 11064 | Swing required 11.35% |
136. Wellingborough | 11787 | Swing required 11.41% |
137. Shrewsbury and Atcham | 7944 | Swing required 11.69% |
138. Chipping Barnet | 11927 | Swing required 11.79% |
139. Selby and Ainsty | 12265 | Swing required 11.86% |
140. Derbyshire Mid | 11292 | Swing required 11.93% |
141. Bexleyheath and Crayford | 10344 | Swing required 11.98% |
142. Hexham | 5788 | Swing required 12.12% |
143. Kensington | 8616 | Swing required 12.26% |
144. Putney | 10053 | Swing required 12.33% |
145. Uxbridge and Ruislip South | 11216 | Swing required 12.44% |
146. Sittingbourne and Sheppey | 12383 | Swing required 12.75% |
147. Beverley and Holderness | 12987 | Swing required 13.01% |
148. Leeds North West | 9103 | Swing required 13.25% |
149. Altrincham and Sale West | 11595 | Swing required 13.27% |
150. Rochford and Southend East | 11050 | Swing required 13.27% |
NB - The constituency guide is now archived and is no longer being updated. It will be replaced by a new guide in 2013, once the fate of the boundary review is finally settled.