<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East of England European</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/east-of-england-european/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joseph Brayson</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-280052</link>
		<dc:creator>Joseph Brayson</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-280052</guid>
		<description>The recent defection of DCB from UKIP to the Tories is very intriguing. Does the Tories and DCB know something the rest of us don&#039;t re Conservative EU policy as one finds it odd that a UKIP politician are defecting TO the Tories as opposed to the other way round. Could there be a secret deal regarding a possible EU referendum?</description>
		<content:encoded><![CDATA[<p>The recent defection of DCB from UKIP to the Tories is very intriguing. Does the Tories and DCB know something the rest of us don&#8217;t re Conservative EU policy as one finds it odd that a UKIP politician are defecting TO the Tories as opposed to the other way round. Could there be a secret deal regarding a possible EU referendum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Tall Tim</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-191965</link>
		<dc:creator>Big Tall Tim</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-191965</guid>
		<description>UKIP - 2 seats. It was always a banker in a very rural seat. Sheep do vote. 
The pleasing result is LDs beating Lab with Lab only just beating the Greens into 4th.</description>
		<content:encoded><![CDATA[<p>UKIP &#8211; 2 seats. It was always a banker in a very rural seat. Sheep do vote.<br />
The pleasing result is LDs beating Lab with Lab only just beating the Greens into 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-173331</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-173331</guid>
		<description>Yes it was never on the cards IMO. I suppose people thought of BNP strength in south Essex and parts of Herts but East Anglia is in general poor ground. The Greens posed a far greater threat of a political extremist being elected from this region and its a great relief that they failed and pleasing indeed that UKIP kept two seats which was not expected by many.</description>
		<content:encoded><![CDATA[<p>Yes it was never on the cards IMO. I suppose people thought of BNP strength in south Essex and parts of Herts but East Anglia is in general poor ground. The Greens posed a far greater threat of a political extremist being elected from this region and its a great relief that they failed and pleasing indeed that UKIP kept two seats which was not expected by many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-173278</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-173278</guid>
		<description>I was puzzled by people who thought the BNP might have a chance in this region because they simply don&#039;t attract many votes in counties like Norfolk and Suffolk.</description>
		<content:encoded><![CDATA[<p>I was puzzled by people who thought the BNP might have a chance in this region because they simply don&#8217;t attract many votes in counties like Norfolk and Suffolk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warofdreams</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-173275</link>
		<dc:creator>Warofdreams</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-173275</guid>
		<description>The Lib Dems have overtaken Labour in the poll, but no change here - Con 3; UKIP 2; LibDem 1; Lab 1.  The Greens came within 10,000 votes of taking the second UKIP seat, the BNP did less well than they would have hoped and were well behind the Greens.</description>
		<content:encoded><![CDATA[<p>The Lib Dems have overtaken Labour in the poll, but no change here &#8211; Con 3; UKIP 2; LibDem 1; Lab 1.  The Greens came within 10,000 votes of taking the second UKIP seat, the BNP did less well than they would have hoped and were well behind the Greens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-173274</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-173274</guid>
		<description>Bizarre result in Eastern region with no change for C, UKIP, LD.</description>
		<content:encoded><![CDATA[<p>Bizarre result in Eastern region with no change for C, UKIP, LD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EppingForester</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-172312</link>
		<dc:creator>EppingForester</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-172312</guid>
		<description>Luke I do hope so. I voted Green in both County and European elections. The first time I&#039;ve been able to vote Green twice on one polling day. We didn&#039;t do too badly 6% considering this is the first time since I&#039;ve been able to vote we&#039;ve had a Green candidate for County and given what a safe Tory ward it is. Thanks to Labour&#039;s implosion we didn&#039;t come last either although it is disappointing to get less votes than the BNP and the English Democrats.</description>
		<content:encoded><![CDATA[<p>Luke I do hope so. I voted Green in both County and European elections. The first time I&#8217;ve been able to vote Green twice on one polling day. We didn&#8217;t do too badly 6% considering this is the first time since I&#8217;ve been able to vote we&#8217;ve had a Green candidate for County and given what a safe Tory ward it is. Thanks to Labour&#8217;s implosion we didn&#8217;t come last either although it is disappointing to get less votes than the BNP and the English Democrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-172192</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-172192</guid>
		<description>I predict a Green seat here.

Looking at the local election results earlier, Greens gained some new representation in the region.

I would not be surprised to see them take a seat.</description>
		<content:encoded><![CDATA[<p>I predict a Green seat here.</p>
<p>Looking at the local election results earlier, Greens gained some new representation in the region.</p>
<p>I would not be surprised to see them take a seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-170527</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-170527</guid>
		<description>My order was the same, except that Conservative(2) gets the 3rd seat, and Libdems get the 4th.</description>
		<content:encoded><![CDATA[<p>My order was the same, except that Conservative(2) gets the 3rd seat, and Libdems get the 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badger</title>
		<link>http://ukpollingreport.co.uk/guide/east-of-england-european/comment-page-2/#comment-170506</link>
		<dc:creator>Badger</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/guide/?page_id=1262#comment-170506</guid>
		<description>Also - prediction for the order of MEPs returned:
1 - Conservative 1 (Geoffrey Van Orden)
2 - UKIP 1 (David Campbell Bannerman)
3 - Lib Dem 1 (Andrew Duff)
4 - Conservative 2 (Robert Sturdy)
5 - Labour 1 (Richard Howitt)
6 - Conservative 3 (Victoria Ford)
7 - UKIP 2 (John Stewart Agnew)

Labour may well finish fourth here.</description>
		<content:encoded><![CDATA[<p>Also &#8211; prediction for the order of MEPs returned:<br />
1 &#8211; Conservative 1 (Geoffrey Van Orden)<br />
2 &#8211; UKIP 1 (David Campbell Bannerman)<br />
3 &#8211; Lib Dem 1 (Andrew Duff)<br />
4 &#8211; Conservative 2 (Robert Sturdy)<br />
5 &#8211; Labour 1 (Richard Howitt)<br />
6 &#8211; Conservative 3 (Victoria Ford)<br />
7 &#8211; UKIP 2 (John Stewart Agnew)</p>
<p>Labour may well finish fourth here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

