European Elections
2014 European Voting Intention
| Survey End Date | CON | LAB | LDEM | UKIP | GRN | BNP | |
| ComRes/People (O) | 10/01/13 | 22 | 35 | 8 | 23 | 5 | 2 |
| Survation/Mail on Sunday | 04/01/13 | 24 | 31 | 11 | 22 | 6 | 1 |
2009 European Voting Intention
| Survey End Date | CON | LAB | LDEM | UKIP | GRN | BNP | |
| YouGov/Telegraph | 03/06/09 | 26 | 16 | 15 | 18 | 10 | 5 |
| ComRes/Green | 31/05/09 | 24 | 22 | 14 | 17 | 15 | 2 |
| YouGov/Telegraph | 29/05/09 | 27 | 17 | 15 | 16 | 9 | 7 |
| ICM/Sunday Telegraph | 28/05/09 | 29 | 17 | 20 | 10 | 11 | 5 |
| Populus/Times | 28/05/09 | 30 | 16 | 12 | 19 | 10 | 5 |
| ICM/Guardian | 21/05/09 | 30 | 24 | 18 | 10 | 9 | 1 |
| YouGov/Telegraph | 16/05/09 | 26 | 21 | 14 | 16 | 9 | 7 |
| BPIX/Mail on Sunday | 16/05/09 | 30 | 17 | 15 | 17 | ?? | 5 |
| YouGov/Sun | 14/05/09 | 28 | 19 | 19 | 19 | 6 | 3 |
| ComRes/UKIP | 14/05/09 | 28 | 23 | 14 | 15 | 11 | 4 |
| Populus/Times | 10/05/09 | 34 | 25 | 20 | 6 | 5 | 2 |
| BPIX/Mail on Sunday | 09/05/09 | 36 | 23 | 16 | 10 | ?? | ?? |
| YouGov/Sunday Times | 08/05/09 | 37 | 22 | 19 | 7 | 4 | 4 |
| ICM/Taxpayers Alliance | 04/05/09 | 32 | 28 | 22 | 9 | 1 | 1 |
| YouGov/Taxpayers Alliance | 08/01/09 | 35 | 29 | 15 | 7 | 5 | 4 |
