YouGov

YouGov Voting Intention since 2005

Q: If there were a general election tomorrow, which party would you vote for? Conservative, Labour, Liberal Democrat, Scottish Nationalist/Plaid cymru, some other party, would not vote, don’t know.



  Survey End Date CON (%) LAB (%) LDEM (%) Con Lead
YouGov/People 2009-06-26 40 24 17 16
YouGov/Telegraph 2009-06-25 38 25 18 13
YouGov/Sunday Times 2009-06-12 40 24 18 16
YouGov/Channel 4 2009-06-04 37 22 19 15
YouGov/Telegraph 2009-06-03 37 21 19 16
YouGov/Telegraph 2009-05-29 39 22 18 17
YouGov/Telegraph 2009-05-16 39 23 19 16
YouGov/Sun 2009-05-14 41 22 19 19
YouGov/Sunday Times 2009-05-08 43 27 18 16
YouGov/Sunday People 2009-04-24 45 27 17 18
YouGov/Telegraph 2009-04-23 45 27 18 18
YouGov/Sunday Times 2009-04-04 41 34 16 7
YouGov/Telegraph 2009-03-26 41 31 17 10
YouGov/Sunday Times 2009-03-13 41 31 17 10
YouGov/Telegraph 2009-02-26 41 31 15 10
YouGov/Sunday Times 2009-02-13 44 32 14 12
YouGov/Telegraph 2009-01-29 43 32 16 11
YouGov/Sunday Times 2009-01-16 45 32 14 13
YouGov/The Sun 2009-01-08 41 34 15 7
YouGov/Telegraph 2008-12-18 42 35 14 7
YouGov/Sunday Times 2008-12-12 41 35 15 6
YouGov/Telegraph 2008-11-25 40 36 14 4
YouGov/Sunday Times 2008-11-14 41 36 14 5
YouGov/Telegraph 2008-10-30 42 33 15 9
YouGov/Daily Mirror 2008-10-18 42 34 14 8
YouGov/Sunday Times 2008-10-10 43 33 14 10
YouGov/Telegraph 2008-10-03 45 31 15 14
YouGov/The Sun 2008-09-24 41 31 16 10
YouGov/Telegraph 2008-09-18 44 24 20 20
YouGov/Sunday Times 2008-09-12 46 27 16 19
YouGov/Telegraph 2008-08-27 45 26 16 19
YouGov/Compass 2008-08-21 48 26 16 22
YouGov/Sunday Times 2008-08-15 45 25 18 20
YouGov/News of the World 2008-08-08 46 26 17 20
YouGov/Telegraph 2008-07-31 47 25 16 22
YouGov/Telegraph 2008-07-25 45 26 17 19
YouGov/Sunday Times 2008-07-11 47 25 16 22
YouGov/Telegraph 2008-06-26 46 28 15 18
YouGov/Sunday Times 2008-06-13 47 25 18 22
YouGov/Telegraph 2008-05-29 47 23 18 24
YouGov/Sunday Times 2008-05-16 45 25 18 20
YouGov/The Sun 2008-05-08 49 23 17 26
YouGov/Telegraph 2008-04-23 44 26 17 18
YouGov/Sunday Times 2008-04-11 44 28 17 16
YouGov/Telegraph 2008-03-27 43 29 17 14
YouGov/Sunday Times 2008-03-14 43 27 16 16
YouGov/Telegraph 2008-02-29 40 33 16 7
YouGov/Economist 2008-02-21 40 34 16 6
YouGov/Sunday Times 2008-02-15 41 32 16 9
YouGov/Telegraph 2008-01-23 41 33 16 8
YouGov/Sunday Times 2008-01-11 43 33 14 10
YouGov/Sunday Times 2007-12-27 40 35 15 5
YouGov/Telegraph 2007-12-19 43 31 16 12
YouGov/Sunday Times 2007-12-14 45 32 14 13
YouGov/Telegraph 2007-11-29 43 32 14 11
YouGov/Channel 4 2007-11-22 41 32 14 9
YouGov/Sunday Times 2007-11-16 41 35 13 6
YouGov/Telegraph 2007-10-24 41 38 11 3
YouGov/Sunday Times 2007-10-06 41 38 11 3
YouGov/Channel 4 2007-10-04 36 40 13 -4
YouGov/Telegraph 2007-09-28 32 43 15 -11
YouGov/Channel 4 2007-09-25 33 44 13 -11
YouGov/Telegraph 2007-09-21 33 39 16 -6
YouGov/Sunday Times 2007-09-14 34 39 15 -5
YouGov/GMTV 2007-08-31 35 38 15 -3
YouGov/Telegraph 2007-08-28 33 41 14 -8
YouGov/Sunday Times 2007-08-10 32 42 14 -10
YouGov/Telegraph 2007-07-25 32 41 16 -9
YouGov/Sunday Times 2007-07-21 33 40 15 -7
YouGov/Telegraph 2007-06-29 35 38 15 -3
YouGov/Sunday Times 2007-06-15 37 35 14 2
YouGov/Telegraph 2007-05-23 39 33 15 6
YouGov/Sunday Times 2007-05-11 38 34 15 4
YouGov/Telegraph 2007-04-25 37 32 18 5
YouGov/Sunday Times 2007-04-05 39 31 16 7
YouGov/Telegraph 2007-03-28 39 32 17 7
YouGov/Telegraph 2007-03-22 39 31 16 8
YouGov/Sunday Times 2007-03-16 38 32 16 6
YouGov/Telegraph 2007-02-21 37 32 17 5
YouGov/Sunday Times 2007-02-09 37 32 18 5
YouGov/Telegraph 2007-01-24 38 31 18 7
YouGov/Sunday Times 2006-12-22 37 32 15 5
YouGov/Telegraph 2006-12-20 37 33 17 4
YouGov/Telegraph 2006-11-30 37 32 16 5
YouGov/Telegraph 2006-10-26 39 32 16 7
YouGov/Telegraph 2006-09-29 36 36 16 0
YouGov/Sunday Times 2006-09-22 37 33 18 4
YouGov/Telegraph 2006-09-22 38 31 18 7
YouGov/The Sun 2006-09-14 38 31 18 7
YouGov/Telegraph 2006-09-07 40 32 17 8
YouGov/Telegraph 2006-08-24 38 31 18 7
YouGov/Telegraph 2006-07-26 38 33 18 5
YouGov/Telegraph 2006-06-28 39 33 18 6
YouGov/Telegraph 2006-06-23 39 32 17 7
YouGov/Telegraph 2006-05-25 38 32 16 6
YouGov/Telegraph 2006-05-09 37 31 17 6
YouGov/Telegraph 2006-04-28 35 32 18 3
YouGov/Telegraph 2006-04-20 33 35 17 -2
YouGov/Telegraph 2006-03-29 36 36 18 0
YouGov/Sunday Times 2006-03-17 38 35 19 3
YouGov/Telegraph 2006-02-22 38 36 18 2
YouGov/Sunday Times 2006-02-10 37 39 15 -2
YouGov/Telegraph 2006-01-26 39 40 13 -1
YouGov/Telegraph 2005-12-15 38 36 18 2
YouGov/Sunday Times 2005-12-08 37 36 18 1
YouGov/Sky News 2005-12-06 36 36 18 0
YouGov/Telegraph 2005-11-24 35 37 20 -2
YouGov/Telegraph 2005-10-27 32 40 19 -8
YouGov/Telegraph 2005-09-29 32 40 20 -8
YouGov/Sunday Times 2005-09-09 32 37 21 -5
YouGov/Telegraph 2005-08-24 33 40 20 -7
YouGov/Telegraph 2005-07-28 31 40 21 -9
YouGov/Telegraph 2005-06-30 33 38 20 -5
YouGov/Telegraph 2005-05-26 31 38 23 -7
These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Netvouz
  • DZone
  • ThisNext
  • MisterWong
  • Wists
  • Reddit
  • StumbleUpon
  • Technorati
  • blogmarks
  • feedmelinks
  • Furl
  • Spurl
  • NewsVine
  • Facebook