Ipsos-MORI

Ipsos-MORI Voting Intention since 2005

Q: How would you vote if there were a General Election tomorrow? Conservative/Labour/Liberal Democrat/Other



  Survey End Date CON (%) LAB (%) LDEM (%) Con Lead
Ipsos-MORI/ 2008-06-15 45 28 16 17
Ipsos-MORI/ 2008-05-20 45 32 14 13
Ipsos-MORI/ 2008-05-18 41 28 20 13
Ipsos-MORI/Observer 2008-04-22 40 31 19 9
Ipsos-MORI/ 2008-04-20 38 32 17 6
Ipsos-MORI/ 2008-03-18 40 35 18 5
Ipsos-MORI/ 2008-03-07 41 32 15 9
Ipsos-MORI/ 2008-02-26 39 37 16 2
Ipsos-MORI/ 2008-02-11 42 33 13 9
Ipsos-MORI/ 2008-01-23 37 38 16 -1
Ipsos-MORI/ 2008-01-13 41 32 17 9
Ipsos-MORI/Sun 2008-01-10 42 32 15 10
Ipsos-MORI/ 2007-12-07 42 35 14 7
Ipsos-MORI/Sun 2007-11-27 41 32 17 9
Ipsos-MORI/The Sun 2007-11-01 40 35 13 5
Ipsos-MORI/Observer 2007-10-23 40 41 13 -1
Ipsos-MORI/The Sun 2007-10-10 41 38 11 3
Ipsos-MORI/Observer 2007-09-28 34 41 16 -7
Ipsos-MORI/Observer 2007-09-26 31 44 15 -13
Ipsos-MORI/Sun 2007-09-22 34 42 14 -8
Ipsos-MORI/ 2007-09-02 33 39 16 -6
Ipsos-MORI/Sun 2007-08-29 36 41 16 -5
Ipsos-MORI/The Sun 2007-08-09 33 38 15 -5
Ipsos-MORI/ 2007-08-05 35 39 15 -4
Ipsos-MORI/Observer 2007-07-17 35 41 15 -6
Ipsos-MORI/ 2007-07-09 36 40 14 -4
Ipsos-MORI/Observer 2007-06-20 36 39 15 -3
Ipsos-MORI/ 2007-06-10 36 33 17 3
Ipsos-MORI/ 2007-05-22 37 35 19 2
Ipsos-MORI/ 2007-05-13 33 32 20 1
Ipsos-MORI/Observer 2007-04-25 38 31 20 7
Ipsos-MORI/ 2007-04-15 35 34 19 1
Ipsos-MORI/ 2007-03-15 41 33 17 8
Ipsos-MORI/ 2007-01-29 39 35 19 4
Ipsos-MORI/null 2006-12-12 37 36 18 1
Ipsos-MORI/Observer 2006-11-14 35 33 20 2
Ipsos-MORI/FT 2006-10-16 35 37 18 -2
Ipsos-MORI/Sunday Times 2006-09-06 35 36 19 -1
Ipsos-MORI/FT 2006-07-24 36 32 24 4
Ipsos-MORI/n/a 2006-06-26 36 33 21 3
Ipsos-MORI/Observer 2006-06-18 41 34 18 7
Ipsos-MORI/Sun 2006-05-30 41 31 18 10
Ipsos-MORI/FT 2006-05-02 36 32 21 4
Ipsos-MORI/Sun 2006-04-22 30 30 25 0
Ipsos-MORI/n/a 2006-03-21 34 39 19 -5
Ipsos-MORI/the Sun 2006-02-20 35 38 20 -3
Ipsos-MORI/FT 2006-01-23 40 38 17 2
Ipsos-MORI/Sun 2006-01-17 39 39 15 0
Ipsos-MORI/Observer 2005-12-12 40 31 21 9
Ipsos-MORI/Observer 2005-11-22 32 42 19 -10
Ipsos-MORI/Observer 2005-10-25 34 40 21 -6
Ipsos-MORI/ 2005-09-26 29 39 25 -10
Ipsos-MORI/ 2005-08-15 31 39 24 -8
Ipsos-MORI/Observer 2005-07-18 28 41 25 -13
Ipsos-MORI/ 2005-06-20 29 42 21 -13
Ipsos-MORI/FT 2005-05-23 30 37 26 -7
These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • Netvouz
  • DZone
  • ThisNext
  • MisterWong
  • Wists
  • Reddit
  • StumbleUpon
  • Technorati
  • blogmarks
  • feedmelinks
  • Furl
  • Spurl
  • NewsVine
  • Facebook