<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angus Reid show the Tory lead at 17</title>
	<atom:link href="http://ukpollingreport.co.uk/blog/archives/2355/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/blog/archives/2355</link>
	<description>Independent Survey and Polling News</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592174</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592174</guid>
		<description>The Angus Reid figures for the North (with a small base of 400) were as follows, comparisons with 2005 election:

C - 31% (+3%)
Lab - 28% (-18%)
LD - 23% (+2%)
UKIP - 8% (+6%)
BNP - 8% (+6%)
Green - 2% (+1%)
Others 0% - (-1%)

I assume these figures refer to the three regions of North West, North East, Yorkshire &amp; The Humber.</description>
		<content:encoded><![CDATA[<p>The Angus Reid figures for the North (with a small base of 400) were as follows, comparisons with 2005 election:</p>
<p>C &#8211; 31% (+3%)<br />
Lab &#8211; 28% (-18%)<br />
LD &#8211; 23% (+2%)<br />
UKIP &#8211; 8% (+6%)<br />
BNP &#8211; 8% (+6%)<br />
Green &#8211; 2% (+1%)<br />
Others 0% &#8211; (-1%)</p>
<p>I assume these figures refer to the three regions of North West, North East, Yorkshire &amp; The Humber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't-tell-em-pike</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592151</link>
		<dc:creator>Don't-tell-em-pike</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592151</guid>
		<description>A bit biased in our interpretation aren&#039;t we GRAHAM? you are ready to accect the Torie rating of being below 40% yet happy to &#039;guess-ti-mate&#039; Labour being 28-32%.

There is no credible evidence to suggest that Labour&#039;s support is presently over 30%</description>
		<content:encoded><![CDATA[<p>A bit biased in our interpretation aren&#8217;t we GRAHAM? you are ready to accect the Torie rating of being below 40% yet happy to &#8216;guess-ti-mate&#8217; Labour being 28-32%.</p>
<p>There is no credible evidence to suggest that Labour&#8217;s support is presently over 30%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david p</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592147</link>
		<dc:creator>david p</dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592147</guid>
		<description>Don&#039;t forget that Harriet Harmon&#039;s Equality Bill is likely to become law. It will alienate Labour&#039;s core support still further.
About Cameron remember that Tory leaders are seldom personally popular. When the electorate invest their hopes and dreams in  a party leader he is always Labour. However the Tories do sometimes win.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that Harriet Harmon&#8217;s Equality Bill is likely to become law. It will alienate Labour&#8217;s core support still further.<br />
About Cameron remember that Tory leaders are seldom personally popular. When the electorate invest their hopes and dreams in  a party leader he is always Labour. However the Tories do sometimes win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592145</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592145</guid>
		<description>I think Mark M has it about right. 5 of the last 7 polls put the Tories under 40% (after 12 years of Labour government and with the Murdoch empire squarely behind them). Labour at 22% is way out of line with everything else. 28-32% is currently a reasonable GE range for Labour and it may well get better. Cameron&#039;s been rumbled. Tory-Lib Dem coalition is on the cards and Lib Dem civil war bound to follow. Put your money on a Milliband led government in 2012 while you can still get good odds.</description>
		<content:encoded><![CDATA[<p>I think Mark M has it about right. 5 of the last 7 polls put the Tories under 40% (after 12 years of Labour government and with the Murdoch empire squarely behind them). Labour at 22% is way out of line with everything else. 28-32% is currently a reasonable GE range for Labour and it may well get better. Cameron&#8217;s been rumbled. Tory-Lib Dem coalition is on the cards and Lib Dem civil war bound to follow. Put your money on a Milliband led government in 2012 while you can still get good odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don't-tell-em-pike</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592143</link>
		<dc:creator>don't-tell-em-pike</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592143</guid>
		<description>Incidently, has there ever been any study to correlate the party membership numbers with GE results? for example the fewer activists canvessing the lower the result?

if this is the case, where would it leave the present parties standing?</description>
		<content:encoded><![CDATA[<p>Incidently, has there ever been any study to correlate the party membership numbers with GE results? for example the fewer activists canvessing the lower the result?</p>
<p>if this is the case, where would it leave the present parties standing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don't-tell-em-pike</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592142</link>
		<dc:creator>don't-tell-em-pike</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592142</guid>
		<description>AW
 is there any further news on that Comres poll? I have checked the website but &#039; All is quiet on the western front&#039;.

Maybe the &#039;Independant&#039; is waiting for a better set of results...</description>
		<content:encoded><![CDATA[<p>AW<br />
 is there any further news on that Comres poll? I have checked the website but &#8216; All is quiet on the western front&#8217;.</p>
<p>Maybe the &#8216;Independant&#8217; is waiting for a better set of results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Myers</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592139</link>
		<dc:creator>Andrew Myers</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592139</guid>
		<description>Plus leaving it until then will smack of desparation - also holding it too early will provoke cries of running scared from the April economic figures.

That&#039;s why May 6th is the most likely date.</description>
		<content:encoded><![CDATA[<p>Plus leaving it until then will smack of desparation &#8211; also holding it too early will provoke cries of running scared from the April economic figures.</p>
<p>That&#8217;s why May 6th is the most likely date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul H-J</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592119</link>
		<dc:creator>Paul H-J</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592119</guid>
		<description>David P,

June 4th is legally possible, but politically impossible unless Brown is determined to destroy his party.

That is because the local elections will happen on 6th May across practically all of England (but not Scotland or Wales). The idea that Brown can ask his battered and bankrupt party to fight two national election campaigns one after another may appeal to some, but most reasonable people (including those on Labour&#039;s National Exec.) would consider this suicidal for the second election.

It has nothing to do with polling, it is about finance and activist morale. If in doubt, look at what happened to Labour in the 1992 Council elections, and before that, in the 1983 and 1987 General Elections.</description>
		<content:encoded><![CDATA[<p>David P,</p>
<p>June 4th is legally possible, but politically impossible unless Brown is determined to destroy his party.</p>
<p>That is because the local elections will happen on 6th May across practically all of England (but not Scotland or Wales). The idea that Brown can ask his battered and bankrupt party to fight two national election campaigns one after another may appeal to some, but most reasonable people (including those on Labour&#8217;s National Exec.) would consider this suicidal for the second election.</p>
<p>It has nothing to do with polling, it is about finance and activist morale. If in doubt, look at what happened to Labour in the 1992 Council elections, and before that, in the 1983 and 1987 General Elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRI</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592106</link>
		<dc:creator>GRI</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592106</guid>
		<description>Andy Stidwill 

Coventry currently has a Conservative City Council (just) and is likely to have 1 if not 2) Conservative MPs out of the 3 current Labour ones.</description>
		<content:encoded><![CDATA[<p>Andy Stidwill </p>
<p>Coventry currently has a Conservative City Council (just) and is likely to have 1 if not 2) Conservative MPs out of the 3 current Labour ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Myers</title>
		<link>http://ukpollingreport.co.uk/blog/archives/2355/comment-page-2#comment-592103</link>
		<dc:creator>Andrew Myers</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://ukpollingreport.co.uk/blog/?p=2355#comment-592103</guid>
		<description>It has been speculated that the most likely day is going to be May 6th but there has been recent speculation that it could occur as early as March 25th.

I would be surprised if it was called in June.</description>
		<content:encoded><![CDATA[<p>It has been speculated that the most likely day is going to be May 6th but there has been recent speculation that it could occur as early as March 25th.</p>
<p>I would be surprised if it was called in June.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
